ASTM A36 vy coil mafana nanakodia karbonina vy coil A36 vy strip
Product Detail
ASTM A36 takelaka vy karbaona dia vy amin'ny kalitao ara-drafitra ampiasaina amin'ny fananganana tetezana sy trano vita amin'ny riveted, bolted na welded, ary ho an'ny tanjona ara-drafitra ankapobeny.
Ny mari-pamantarana mitovy amin'ny ASTM A36 dia: A283C, ASME SA36, EN S235JR, JIS SS400 SM400A, DIN ST37-2, GB Q235B, FE360B, E24-2, sns.
famaritana
ASTM A36 Steel Coil Sheet Plate Chemical Composition | |||||
hateviny | ≤20mm | 20-40mm | 40-65mm | 65-100mm | >100mm |
karbaona | 0.25 | 0.25 | 0.26 | 0.27 | 0.29 |
Manganese | - | 0.80-1.20 | 0.80-1.20 | 0.85-1.20 | 0.85-1.20 |
phosphore | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
solifara | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
silisiôma | 0.40 | 0.40 | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 |
Varahina min. | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
ASTM A36 Steel Coil Sheet Plate Mechanical Properties | |||
Faharetana amin'ny sintona | Herin'ny vokatra | Elongation in | Elongation in |
ksi [Mpa] | min.ksi [Mpa] | 8 in.[200mm] | 2 in.[50mm] |
58-80 [400-550] | 36 [250] | ≥20% | ≥23% |
HSLA High Strength Low Alloy Steel Grades miaraka amin'ny fenitra samihafa
Malagasy | kilasy | |||
ASME SA36/ASTM A36 | A36 |
|
|
|
ASME SA283/ASTM A283 | A283 Grade C | A283 Grade D |
|
|
ASME SA572/ASTM A572 | A572 Grade 42 | A572 Grade 50 | A572 Grade 55 | A572 Grade 60 |
A572 Grade 65 |
|
|
| |
ASME SA573/ASTM A573 | A573 Grade 58 | A573 Grade 65 | A573 Grade 70 |
|
ASME SA633/ASTM A633 | A633 Grade A | A633 Grade C | A633 Grade D | A633 Grade E |
ASME SA656/ASTM A656 | A656 Grade 50 | A656 Grade 60 | A656 Grade 70 | A656 Grade 80 |
A656 kilasy 100 |
|
|
| |
EN10025-2 | S235JR | S235J0 | S235J2 | S275JR |
S275J0 | S275J2 | S355JR | S355J0 | |
S355J2 | S355K2 | S450J0 |
| |
EN10025-3 | S275N | S275NL | S355N | S355NL |
S420N | S420NL | S460N | S460NL | |
EN10025-4 | S275M | S275ML | S355M | S420ML |
S355ML | S460M | S420M | S460ML | |
EN10025-6 | S460Q | S460QL | S460QL1 | S500Q |
S500QL | S500QL1 | S550Q | S550QL | |
S550QL1 | S620Q | S620QL | S620QL1 | |
S690Q | S690QL | S890Q | S690QL1 | |
S890QL | S890QL1 | S960Q | S960QL | |
JIS G3101 | SS330 | SS400 | SS490 | SS540 |
JIS G3106 | SM400A | SM400B | SM400C | SM490A |
SM490B | SM490C | SM490YA | SM490YB | |
SM520B | SM520C | SM570 |
| |
JIS G4051 | S20C | S25C | S30C | S35C |
S40C | S45C | S50C | S55C | |
S60C | S65C | S70C | S75C | |
DIN 17100 | St37-2 | USt37-2 | RSt37-2 | St37-3 |
St52-3 |
|
|
| |
DIN 17102 | StE255 | WStE255 | TStE255 | ESTE255 |
StE285 | WstE285 | TStE285 | ESTE285 | |
StE315 | WStE315 | TStE315 | ESTE315 | |
StE355 | WStE355 | TStE355 | ESTE355 | |
StE380 | WStE380 | TStE380 | ESTE380 | |
StE420 | WstE420 | TStE420 | ESTE420 | |
StE460 | WstE460 | TStE460 | ESTE460 | |
StE500 | WStE500 | TStE500 | ESTE500 | |
GB/T700 | Q195 | Q235A | Q235B | Q235C |
Q235D | Q275 |
|
| |
GB/T1591 | Q355B | Q355C | Q355D | Q390B |
Q390C | Q420B | Q420C | Q460C | |
Q390N | Q420N | Q460N | Q390M | |
Q420M | Q460M | Q550M | Q620M | |
Q690M |
|
|
| |
GB/T16270 | Q460C | Q460D | Q460E | Q460F |
Q500C | Q500D | Q500E | Q500F | |
Q550C | Q550D | Q550E | Q550F | |
Q620C | Q620D | Q620E | Q620F | |
Q690C | Q690D | Q690E | Q690F | |
Q800C | Q800D | Q800E | Q800F | |
Q890C | Q890D | Q890E | Q890F | |
Q960C | Q960D | Q960E | Q960F |
Fonosana&Fandefasana
By amboara, ny lanjan'ny amboara tsirairay dia latsaky ny 3 taonina, ho an'ny ivelany kely
Bara boribory savaivony, ny amboara tsirairay dia misy tady vy 4 - 8.
20 feet container misy refy, ny halavany eo ambanin'ny 6000mm
40 feet container misy refy, ny halavany eo ambanin'ny 12000mm
Amin'ny sambo marobe, ny saram-pitaterana entana dia ambany amin'ny entana betsaka, ary lehibe
Heavy habe tsy azo ampidirina ao anaty kaontenera afaka mandefa entana betsaka